RoHS ,CE approved High Quality 3G Android Radio, with WiFI, GPS
MOQ :
2 PCSLead Time :
3 daysFOB :
XiamenPayment Term :
TTCE approved 3G poc android radio with smart body and easy to take, which talking range can up to 5000km .
Also this 3G sim card radio with GPS function, and Wifi function.
It has a very competitive price, and can accept packaging OEM.
Platform function: Private call, Single call, Group call
Accept small order, one year guarantee, good quality and reasonable price.
| Parameter | ||
| Model | T2 | |
| Feature | Size | 102*56*34mm |
| Weight | 1600g | |
| Encapsulated type | LGA package (102 Pin) | |
| Baseband | CPU | ARM 7architecture |
| (U) SIM/SIM | Standard 6PIN SIM card interface 3V SIM card and 1.8V SIM card | |
| Storage | 4GB DDR3 SDRAM/4GB NAND FLASH | |
| USB port | USB 2.0 high speed | |
| Maximum power consumption 1 | 2.5W | |
| Voltage | DC 3.8V | |
| RF | Working Current | Peak Current ≤ 1.3A |
| Normal working average current ≤680mA | ||
| Average working current (No service) ≤75mA | ||
| Standby current approx.3.3 mA | ||
| GSM Frequency | GSM/GPRS/EDGE:850/900/1800/1900 Mhz | |
| UMTS Frequency | HSDPA/ WCDMA 850/1900/2100 Mhz | |
| Decomposed receiving band | 850/1900/2100 Mhz | |
| UMTS 850/1900/2100 Mhz:Power class 3 (+24 dbm+1/-3dbm) | ||
| GSM/GPRS 850/900 Mhz :Power class 4 (+33 dbm+1/±2dbm) | ||
| Maximum transmit power | GSM/GPRS 1800/1900 Mhz :Power class E2 (+30 dbm+1/±2dbm) | |
| EDGE 850/900Mhz :Power class E2(+27dbm±3dbm) | ||
| EDGE 1800/1900Mhz :Power class E2(+26dbm-4/±3dbm) | ||
| RX sensitivity | WCDMA 2100:≤-106.7dbm | |
| WCDMA 1900/850:≤-104.7dbm | ||
| GSM 850/900/1800/1900:≤-102dbm | ||
| Balanced features | Supported | |
| Main Antena interface | Supported | |
| Diversity receiving(GPS) | Support GPS welding disk interface ,support diverity antenna interface,GPS and diversity cannot support simultaneously | |
| Antenna interface | The antenna is not provided by the NTT ,and it is provided by a third party | |
| Technical Standard | Data Rate | GSM CS:UL 9.6kbps/DL 9.6kbps |
| GPRS:Multi_slot class 10 | ||
| EDGE:Multi_slot class 12 | ||
| WCDMA CS:UL 64kbps/DL 64kbps | ||
| WCDMA PS:UL384kbps/DL 384kbps | ||
| HSUPA PS:UL5.76Mbps(Category 6) | ||
| HSPA +PS:DL14.4Mbps(Category 10) | ||
| GPRS Type | Class B | |
| 3GPP Agreement | R99,R5,R6,R7 | |
| OS | Windows XP(SP2 and later) | |
| Windows Vista | ||
| Windows 7 | ||
| Linux | ||
| Android | ||
| GPS/LAN/BT | WLAN | 2.4G 802.11b/g/n |
| GPS | Support GPS-165dbm tracking sensitivity | |










Tags :