10W WCDMA GSM 4G POC LTE And Analog UHF Channel Dual Sim Card Mobile Radio
MOQ :
2PcsLead Time :
3-5 DaysFOB :
XiamenPayment Term :
T T,L/CDual modes work: analog channel and 4G LTE
GPS Accurate Navigation and Position
Support phone calling
Smart noise reduction
2.8 inch HD color screen
It has a very competitive price, and can accept packaging OEM.
Platform function: Private call, Single call, Group call
Accept small order, one year guarantee, good quality and reasonable price.
| Parameter | |||
| Model | M1 | ||
| Radio Size | 130x62x44 mm | Radio Weight | 322g |
| Hand Microphone Size | 92x646 mm | Hand Microphone weight | 170g |
| Poc Parameter | |||
| Configurations | CPU | MDM 9X07 | |
| RAM | 1GB(32Mb*32)DDR2 | ||
| Storage | 2GB(256Mb*8)NAND | ||
| OS | Linux | ||
| Language | Chinese,English | ||
| Network System | Radio Method | LTE-TDD,TD-SCDMA, LTD FDD ,WCDMA,GSM | |
| Frequency | LTE FDD:B1/B3/B5/B8 / LTE-TDD:38/39/40/41 / WCDMA:B1/B5/B8 /TD SCDMA:B34/B39 /GSM:B3,B8 | ||
| GPS | GPS/APGS | ||
| USB | TYPE-C | ||
| SIM Type | DualSim Card single standby | ||
| PTT Function | Communication Method | Half duplex (Implement by software) | |
| Speaker Vol | Volume adjustment by analog mode | ||
| Tx/Rx SW | Press the PTT button to talk, release PTT button to receive voice | ||
| Sound I/O | Speaker | Rated output power:1.0W, Maximum output power:1.5W | |
| Microphone | Single MIC | ||
| Analog Parameter | |||
| Frequency range | 400.000-470.000MHz | ||
| Working voltage | DC 12-36V | ||
| Number of Channel | 16 | ||
| Step Frequency | 12.5KHz/25KHz | ||
| Frequency stability | ±2.5PPM | ||
| Antanna impedance | 50Ω | ||
| Operating Mode | Simplex of co-frequency or alien frequency | ||
| Transmit Part | Receive Part | ||
| Output power | ≥8W | Reference sensitivity | ≤ -122dBm (12dB SINAD) |
| Current | ≤2.5A | Squelch ON Sensitivity | ≤5KHz |
| Modulation distortion | ≤5% | Audio power | 0.5W |
| Maximum Frequency deviation | ≤5KHz/≤2.5KHz | Audio distortion | ≤ 10% |
| CTCSS/DCS Frequency Offset | 0.5KHz/±50Hz | Modulation receiving bandwidth | ≥85dB |
| Stray radiation | ≤7uW | Spurious Response Suppression | ≥65dB |
| Modulation type | 16KφF3E/11KφF3E | Selectivity | ≥65dB≥60B |
| Spurious Emission | ≤-36dBm | Intermodulation | ≥60dB≥55dB |





Tags :